Limited Time Sale$25.76 cheaper than the new price!!
| Management number | 219914134 | Release Date | 2026/05/03 | List Price | $17.17 | Model Number | 219914134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Grumman F6F Hellcat was a rugged US Navy fighter. It performed extremely well in combat and accounted for 75% of the US Navy’s recorded aerial victories in the Pacific theatre. This astounding figure totals Japanese 5156 aircraft destroyed for the loss of only 270 F6Fs in air-to-air combat. The initial production model entered service in August 1943, and its balance of high performance, firepower and fair agility put it in great favor with pilots. Of 4402 aircraft produced, 252 were transferred under Lend-Lease for service with the Fleet Air Arm in the UK (known as Hellcat Mk1s).
| Size | Medium |
|---|---|
| Color | Unpainted |
| Scale | 1:200 |
| Theme | Military, Strategy, War |
| Seasons | All Seasons |
| Set Name | Blood Red Skies |
| Brand Name | Warlord Games |
| Model Name | Blood Red Skies F6F Hellcat Squadron |
| Paint Type | Acrylic |
| Unit Count | 1.0 Count |
| Manufacturer | Warlord Games |
| Model Number | 772412005 |
| Material Type | Plastic, Resin |
| Product Style | Box |
| Item Type Name | WWII Mass Air Combat Table Top War Game |
| Item Dimensions | 6 x 5 x 2 inches |
| Number of Pieces | 1 |
| Subject Character | Grumman F6F Hellcat |
| Art Craft Kit Type | model airplane building and painting kit |
| Included Components | 1 x Punchboard with Game Tokens 1 x Aircraft Card (F6F Hellcat) 1 x Doctrine Card (Top Cover), 6 x Aircraft Trait Cards (3 x Rapid Roll, 3 x Robust) 1 x Waterslide Aircraft Markings Sheet, 6 x Warlord Resin F6F Hellcat aircraft 6 x Advantage Flying Bases |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Age Range Description | Adult |
| Manufacturer Part Number | 772412005 |
| Global Trade Identification Number | 05060572506220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form